Application:
KIS-900 series are applicable to fill and seal cups, bowls, boxes, trays, cans, pots and so on, used to fill with liquid, cream or solid material, such as yoghurt, milk, jelly, juice, ketchup, fruit salad, pulp, mineral water and so on.
Main Function: put cup on machine manuallyautomatic fillingautomatic sealingautomatic cutting and wasted film recycleautomatic feed out
Technical data
Model | KIS-900 | KIS-900-2 |
Production capacity | 800-1000 cups/h | 1600-2000 cups/h |
Filling range | 50~300ml | |
Filling accuracy | <±1.5%<> | |
Vessel | cup, tray, bottle, box, can, container, tub, bucket, pot, etc. | |
Power | 3N-50HZ 380V | |
Power | 1 Kw | 2 Kw |
Air consumption | 0.6 m/min | 0.8 m/min |
Dimension | 1250mm×1250mm×1750mm | 1300mm×1300mm×1650mm |
Weight | 250Kg | 400Kg |
cup samples: