Chunlai
The system consists of carton erector & bottom sealer, automatic carton sealer, automatic strapping machine, 90 degree push conveyor and conveying frame, which has the function of continuous automatic carton open-bottom seal-fill-uppen seal and multi-belt strapping, and it not only takes up less room but also reduces the packing cost as well. It is full automatic control and reliable working, convenient operation and simple maintenance while, all machine can be used separately.
The system consists of carton erector & bottom sealer, automatic carton sealer, automatic strapping machine, 90 degree push conveyor and conveying frame, which has the function of continuous automatic carton open-bottom seal-fill-uppen seal and multi-belt strapping, and it not only takes up less room but also reduces the packing cost as well. It is full automatic control and reliable working, convenient operation and simple maintenance while, all machine can be used separately.
◆ CES5050 Carton Erector & Bottom Sealer 1unit
Carton Size | L200~450mm/W150~400mm/H100~350mm |
Table height | Min.H600mm Max.H720mm |
Speed | 1-10 box/min |
Dimension | L2000×W1900×H1450mm |
Power supply | 220V/380V 50/60HZ |
Air source | >500L/min、0.4~0.8 MPa |
Tape | W48mm-W60-75mm×L1000 |
Machine weight | NW-400kg GW-550kg |
◆ RCM/D Motor-drive Roller Conveyor 1unit
◆ FX-AT5050 Automatic Top Flap Carton Sealer 1unit
Conveyor Speed | 16m/min |
Max.Packager Size | W500×H500mm |
Min. Packager Size | W120×H120mm |
Power Supply | 110V,220-240V/50-60Hz |
Power Consumption | 240W |
Width Of Tape | 36mm,48mm,60mm |
Machine Size | 1780×950×1400mm |
Machine Weight | 240kg |
◆ RC2M/B Belt-drive Roller Conveyor 1unit
◆ CES5050 Carton Erector & Bottom Sealer 1unit
Carton Size | L200~450mm/W150~400mm/H100~350mm |
Table height | Min.H600mm Max.H720mm |
Speed | 1-10 box/min |
Dimension | L2000×W1900×H1450mm |
Power supply | 220V/380V 50/60HZ |
Air source | >500L/min、0.4~0.8 MPa |
Tape | W48mm-W60-75mm×L1000 |
Machine weight | NW-400kg GW-550kg |
◆ RCM/D Motor-drive Roller Conveyor 1unit
◆ FX-AT5050 Automatic Top Flap Carton Sealer 1unit
Conveyor Speed | 16m/min |
Max.Packager Size | W500×H500mm |
Min. Packager Size | W120×H120mm |
Power Supply | 110V,220-240V/50-60Hz |
Power Consumption | 240W |
Width Of Tape | 36mm,48mm,60mm |
Machine Size | 1780×950×1400mm |
Machine Weight | 240kg |
◆ RC2M/B Belt-drive Roller Conveyor 1unit
◆ More Longer Motor-drive Roller Conveyor
◆ Automatic Belt-drive Strapping Machine
◆ Automatic Palletizer
◆ Automatic Pallet Stretch Wrapping Machine
◆ AFB Automatic Carton Filler
Power supply | 220V/50Hz |
Power | 1.5KVA |
Speed | 5-10 box/min |
Use gas source | 400L/min |
Machine size | 1500×1200×2600mm |
Machine weight | 400kg |
◆ AP8060B Automatic Strapping Machine With Belt-drive 1unit
Strapping Tension | 40-600N adjustable |
Strapping Speed | 2.18Sec./Strap |
Strap Width | 9,12,15mm |
Arch Size | 800×600mm |
Power Supply | 380V/50-60Hz,220V |
Power Consumption | 0.7KVA |
Machine Size | 1100×600×1540mm |
Machine Weight | 200kg |
◆ RC1M/V 90 Degree Push Conveyor 1unit
◆ RC2M/B Belt-drive Roller Conveyor 1unit
◆ AP8060A Automatic Strapping Machine 1unit
◆ RC2M Non-drive Roller Conveyor
◆ More Longer Motor-drive Roller Conveyor
◆ Automatic Belt-drive Strapping Machine
◆ Automatic Palletizer
◆ Automatic Pallet Stretch Wrapping Machine
◆ AFB Automatic Carton Filler
Power supply | 220V/50Hz |
Power | 1.5KVA |
Speed | 5-10 box/min |
Use gas source | 400L/min |
Machine size | 1500×1200×2600mm |
Machine weight | 400kg |
◆ AP8060B Automatic Strapping Machine With Belt-drive 1unit
Strapping Tension | 40-600N adjustable |
Strapping Speed | 2.18Sec./Strap |
Strap Width | 9,12,15mm |
Arch Size | 800×600mm |
Power Supply | 380V/50-60Hz,220V |
Power Consumption | 0.7KVA |
Machine Size | 1100×600×1540mm |
Machine Weight | 200kg |
◆ RC1M/V 90 Degree Push Conveyor 1unit
◆ RC2M/B Belt-drive Roller Conveyor 1unit
◆ AP8060A Automatic Strapping Machine 1unit
◆ RC2M Non-drive Roller Conveyor