Availability: | |
---|---|
Quantity: | |
ST-6030
Chunlai
ST-6030 series sleeve wrapping shrinking machine is suitable for wrapping product
like pop-top, mineral water bottles, beverage bottles, beer, drinks can etc. with or
without bottom tray.Working with PE shrink tunnel to pack the goods perfectly. The
whole producing process adopts advanced technology.
Feature
The machine has a manual switch to push material, seal and cut the film,
automatically push the package into the shrink tunnel. Suitable for cans, glass
bottles, beer mineral water and carton boxes. The speed of the tunnel is adjustable.
The cooling system makes the shrink effect perfect.
ST-6030 series sleeve wrapping shrinking machine is suitable for wrapping product
like pop-top, mineral water bottles, beverage bottles, beer, drinks can etc. with or
without bottom tray.Working with PE shrink tunnel to pack the goods perfectly. The
whole producing process adopts advanced technology.
Feature
The machine has a manual switch to push material, seal and cut the film,
automatically push the package into the shrink tunnel. Suitable for cans, glass
bottles, beer mineral water and carton boxes. The speed of the tunnel is adjustable.
The cooling system makes the shrink effect perfect.
Model | ST6030AF | ST6030 | ST-6040 tunnel |
Voltage/Power | 220V | 220V 1.8KW | 380V 24KW |
Heater power | 2KW | ||
Capacity | 8-12CARTON/MIN | 6-12CARTON/MIN | 0-12M/MIN |
Packing size(L*W*H) | L500*W300*H300MM | L500*W300*H300 | W600*H400*L unlimited |
Height and lenth of conveyor | 850±50mm/2000mm | ||
Suitable film | PE POF PVC | PE POF PVC | PE POF PVC |
conveyor width | 100mm | 300mm | 600mm |
Gross weight | 600KG | 350KG | 380KG |
Machine Size (L*W*H) | 3840*1000*1950mm | 1029*830*1950mm | 3000*970*1400mm |
Model | ST6030AF | ST6030 | ST-6040 tunnel |
Voltage/Power | 220V | 220V 1.8KW | 380V 24KW |
Heater power | 2KW | ||
Capacity | 8-12CARTON/MIN | 6-12CARTON/MIN | 0-12M/MIN |
Packing size(L*W*H) | L500*W300*H300MM | L500*W300*H300 | W600*H400*L unlimited |
Height and lenth of conveyor | 850±50mm/2000mm | ||
Suitable film | PE POF PVC | PE POF PVC | PE POF PVC |
conveyor width | 100mm | 300mm | 600mm |
Gross weight | 600KG | 350KG | 380KG |
Machine Size (L*W*H) | 3840*1000*1950mm | 1029*830*1950mm | 3000*970*1400mm |
content is empty!